OPPONENTS MOST OFTEN PLAYED
Personal
Sparks, SJW (Stephen)
Chess SA id
181035793FIDE id
?Date of birth
1981-01-23 (Adult)Gender
MaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-07Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Opponent | Tournaments | |||||||||
| 1 | Tak, R (Rannveer) | Randburg Winter Swiss 2025 | ||||||||
Title JM | Region NBR | Federation RSA | Main 1829.9 | Standard 1818 | Type Standard | Round 2 | Date 2025-08-05 | Colour W | Result 1 | |
| 2 | Tak, R (Rannveer) | Randburg Spring Swiss 2024 | ||||||||
Title | Region NBR | Federation RSA | Main 1803.6 | Standard 1820.6 | Type Standard | Round 2 | Date 2024-08-27 | Colour W | Result 0.5 | |
| 3 | Tak, R (Rannveer) | Randburg Chess Club Championship 2024 | ||||||||
Title | Region NBR | Federation RSA | Main 1620.7 | Standard 1622.6 | Type Standard | Round 7 | Date 2024-05-21 | Colour W | Result 1 | |
| 4 | Tak, R (Rannveer) | Randburg Chess Club New Year Swiss 2024 | ||||||||
Title | Region NBR | Federation RSA | Main 1701.4 | Standard 1706.3 | Type Standard | Round 6 | Date 2024-02-06 | Colour B | Result 0 | |

