OPPONENTS MOST OFTEN PLAYED
Personal
Ncokotwane, Z (Zandi)
Chess SA id
2010134259FIDE id
?Date of birth
2001-08-19 (Adult)Gender
FemaleRegion
Amathole (EAL)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-12-03Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Opponent | Tournaments | |||||||||
| 1 | Mbaba, Z (Zinathi) | EC Students Team League 2024 (Ladies) | ||||||||
Title | Region EAL | Federation RSA | Main 1192.3 | Standard 1200.6 | Type Standard | Round 1 | Date 2024-09-14 | Colour W | Result 1 | |
| 2 | Mbaba, Z (Zinathi) | UFH Spartan Clash Closed 2023 (Teams) | ||||||||
Title | Region EAL | Federation RSA | Main 1322.7 | Rapid 1200 | Type Rapid | Round 5 | Date 2023-07-14 | Colour B | Result 1 | |
| 3 | Mbaba, Z (Zinathi) | UFH Spartan Clash Closed 2023 (Teams) | ||||||||
Title | Region EAL | Federation RSA | Main 1322.7 | Rapid 1200 | Type Rapid | Round 2 | Date 2023-07-14 | Colour W | Result 1 | |
| 4 | Mbaba, Z (Zinathi) | UFH Springbok Cup 2023 (Ladies) | ||||||||
Title | Region EAL | Federation RSA | Main 1334.6 | Standard 1396 | Type Standard | Round 9 | Date 2023-05-21 | Colour W | Result 1 | |
| 5 | Mbaba, Z (Zinathi) | EC Students Team League 2022 (A) | ||||||||
Title | Region EAL | Federation RSA | Main 1043.7 | Standard 1036.4 | Type Standard | Round 10 | Date 2022-09-17 | Colour W | Result 1 | |
| 6 | Mbaba, Z (Zinathi) | EC Students Team League 2022 (A) | ||||||||
Title | Region EAL | Federation RSA | Main 1043.7 | Standard 1036.4 | Type Standard | Round 5 | Date 2022-09-03 | Colour B | Result 1 | |
| 7 | Mbaba, Z (Zinathi) | UFH Trial 1 2022 (B) | ||||||||
Title | Region EAL | Federation RSA | Main 1037.8 | Standard 1029.2 | Type Standard | Round 7 | Date 2022-08-17 | Colour B | Result 0 | |
| 8 | Mbaba, Z (Zinathi) | Iron Man Cage 2022 (B) | ||||||||
Title | Region EAL | Federation RSA | Main 995.3 | Standard 972.8 | Type Standard | Round 3 | Date 2022-05-27 | Colour W | Result 0.5 | |
| 9 | Mbaba, Z (Zinathi) | Residence Cup 2022 (A) | ||||||||
Title | Region EAL | Federation RSA | Main 985.1 | Standard 959.6 | Type Standard | Round 3 | Date 2022-03-26 | Colour B | Result 1 | |

