OPPONENTS MOST OFTEN PLAYED
Personal
Coetzee, A (Anika)
Chess SA id
207064041FIDE id
?Date of birth
2007-09-06 (U20)Gender
FemaleRegion
Sedibeng (GSV)Citizen
RSATitles
Chess SA registered
NoLast active game
2022-08-26Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Opponent | Tournaments | |||||||||
| 1 | Van Staden, R (Ruan) | 2018 Gauteng League Final (U11) | ||||||||
Title | Region GSV | Federation RSA | Main 600 | Standard 618 | Type Standard | Round 3 | Date 2018-08-24 | Colour B | Result 1 | |
| 2 | Van Staden, R (Ruan) | D7 Primary School League 2023 (U11 Boys+Mixed) | ||||||||
Title | Region GSV | Federation RSA | Main 515.9 | Standard 520.4 | Type Standard | Round 4 | Date 2018-04-21 | Colour W | Result 1 | |
| 3 | Van Staden, R (Ruan) | Henley Open 2018 (C) | ||||||||
Title | Region GSV | Federation RSA | Main 500 | Standard 500 | Type Standard | Round 5 | Date 2018-03-10 | Colour W | Result 1 | |

