OPPONENTS MOST OFTEN PLAYED
Personal
Gibson, A (Amy-Leigh)
Chess SA id
208085014FIDE id
?Date of birth
2008-06-26 (U18)Gender
FemaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
12Junior GPX Points
1395.8| Opponent | Tournaments | |||||||||
| 1 | Zenzile, A (Amahle) | Western Cape Schools Chess 2022 (U15 Girls) | ||||||||
Title | Region WCT | Federation RSA | Main 1481.9 | Standard 1430.5 | Type Standard | Round 6 | Date 2022-05-08 | Colour B | Result 0.5 | |
| 2 | Zenzile, A (Amahle) | Western Cape Schools Championship 2021 (U13 Girls) | ||||||||
Title | Region WCT | Federation RSA | Main 1446.5 | Rapid 1366.9 | Type Rapid | Round 4 | Date 2021-10-02 | Colour W | Result 0 | |
| 3 | Zenzile, A (Amahle) | 2020 Metro Trials (U13 Girls) | ||||||||
Title | Region WCT | Federation RSA | Main 1459.6 | Standard 1450.4 | Type Standard | Round 4 | Date 2020-03-14 | Colour B | Result 0.5 | |
| 4 | Zenzile, A (Amahle) | Western Cape Kings & Queens 2018 (Girls) | ||||||||
Title | Region WCT | Federation RSA | Main 1224.1 | Rapid 1031.9 | Type Rapid | Round 4 | Date 2018-10-20 | Colour B | Result 1 | |
| 5 | Zenzile, A (Amahle) | 2018 WP Schools Closed Trials (U11 Girls) | ||||||||
Title | Region WCT | Federation RSA | Main 1109.3 | Standard 1125.1 | Type Standard | Round 6 | Date 2018-03-10 | Colour B | Result 0 | |

