OPPONENTS MOST OFTEN PLAYED
Personal
Theron, L (Lydia)
Chess SA id
2100109357FIDE id
?Date of birth
2010-09-30 (U16)Gender
FemaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
42Junior GPX Points
1412.4| Opponent | Tournaments | |||||||||
| 1 | Williams, A (Anika) | Gauteng Schools Individual Finals 2023 (U13 Girls) | ||||||||
Title | Region GSV | Federation RSA | Main 1389.3 | Standard 1379.1 | Type Standard | Round 5 | Date 2023-05-26 | Colour B | Result 1 | |
| 2 | Williams, A (Anika) | 2023 South African Junior Closed Chess Championships (U14 Girls) | ||||||||
Title | Region GSV | Federation RSA | Main 1404.7 | Standard 1394.5 | Type Standard | Round 9 | Date 2023-04-04 | Colour W | Result 0 | |
| 3 | Williams, A (Anika) | 2022 South African Junior Team Chess Championships (U14-U18 Girls) | ||||||||
Title | Region GSV | Federation RSA | Main 1513.6 | Standard 1515.5 | Type Standard | Round 2 | Date 2022-12-04 | Colour W | Result 0.5 | |

