OPPONENTS MOST OFTEN PLAYED
Personal
Basson, K (Karliayah)
Chess SA id
2110130748FIDE id
?Date of birth
2011-07-26 (U16)Gender
FemaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-01-25Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Opponent | Tournaments | |||||||||
| 1 | Moses, J (Jay-Leigh) | Hessequa Proewe 1 2024 (U13 Girls) | ||||||||
Title | Region WEG | Federation RSA | Main 1391.6 | Standard 1385.9 | Type Standard | Round 1 | Date 2024-01-27 | Colour B | Result 0 | |
| 2 | Moses, J (Jay-Leigh) | Hessequa Proewe 1 2022 (O11 Dogters) | ||||||||
Title | Region WEG | Federation RSA | Main 1168.6 | Standard 1116.8 | Type Standard | Round 1 | Date 2022-01-29 | Colour W | Result 0 | |
| 3 | Moses, J (Jay-Leigh) | Hessequa Skaak Proewe 2 2020 (O9 Dogters) | ||||||||
Title | Region WEG | Federation RSA | Main 1108 | Standard 1086.4 | Type Standard | Round 2 | Date 2020-02-22 | Colour B | Result 0.5 | |
| 4 | Moses, J (Jay-Leigh) | Hessequa Skaak Proewe 1 2020 (O9 Dogters) | ||||||||
Title | Region WEG | Federation RSA | Main 1108 | Standard 1086.4 | Type Standard | Round 1 | Date 2020-02-01 | Colour W | Result 0 | |

