OPPONENTS MOST OFTEN PLAYED
Personal
Ngcobo, S (Siyamthemba)
Chess SA id
2120136165FIDE id
?Date of birth
2012-12-21 (U14)Gender
FemaleRegion
King Cetshwayo (KUR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-25Personal details last changed
1900-01-01Junior GPX Games
48.5Junior GPX Points
1295.2| Opponent | Tournaments | |||||||||
| 1 | Mchunu, Y (Yethu) | 2025 King Cetshwayo Summer Open (U14) | ||||||||
Title | Region KUR | Federation RSA | Main 1388.6 | Standard 1363.1 | Type Standard | Round 4 | Date 2025-10-25 | Colour W | Result 1 | |
| 2 | Mchunu, Y (Yethu) | 2023 King Cetshwayo Junior & Intermediate Chess Tournament (U12) | ||||||||
Title | Region KUR | Federation RSA | Main 1200 | Rapid 1200 | Type Rapid | Round 4 | Date 2023-10-28 | Colour W | Result 1 | |
| 3 | Mchunu, Y (Yethu) | 2023 King Cetshwayo Winter Open (U12) | ||||||||
Title | Region KUR | Federation RSA | Main 1200.6 | Rapid 1200 | Type Rapid | Round 5 | Date 2023-07-29 | Colour W | Result 0.5 | |
| 4 | Mchunu, Y (Yethu) | 2023 King Cetshwayo Chess Anniversary (U12) | ||||||||
Title | Region KUR | Federation RSA | Main 1214.9 | Standard 1218 | Type Standard | Round 7 | Date 2023-04-23 | Colour B | Result 0 | |

