OPPONENTS MOST OFTEN PLAYED
Personal
Shoba, S (Siyamthanda)
Chess SA id
2120147996FIDE id
?Date of birth
2012-06-13 (U14)Gender
FemaleRegion
King Cetshwayo (KUR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Opponent | Tournaments | |||||||||
| 1 | Ngcobo, S (Siyamthemba) | 2025 King Cetshwayo SALGA Selections (U14 Girls) | ||||||||
Title | Region KUR | Federation RSA | Main 1399.3 | Rapid 1306.4 | Type Rapid | Round 4 | Date 2025-10-18 | Colour B | Result 0 | |
| 2 | Ngcobo, S (Siyamthemba) | 2024 King Cetswayo Chess Womens Championship (Open) | ||||||||
Title | Region KUR | Federation RSA | Main 1295.1 | Rapid 1332 | Type Rapid | Round 4 | Date 2024-08-24 | Colour D | Result 1 | |
| 3 | Ngcobo, S (Siyamthemba) | 2023 King Cetswayo SALGA Elimination (U14 Girls) | ||||||||
Title | Region KUR | Federation RSA | Main 1209.6 | Rapid 1192.4 | Type Rapid | Round 5 | Date 2023-10-14 | Colour B | Result 0 | |

