OPPONENTS MOST OFTEN PLAYED
Personal
Stoffels, Z (Zarah)
Chess SA id
2180314657FIDE id
?Date of birth
2018-09-25 (U10)Gender
FemaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-11-08Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Opponent | Tournaments | |||||||||
| 1 | Ruiters, Z (Zayaan) | Voories Skaaktoernooi 2025 (O7) | ||||||||
Title | Region WEG | Federation RSA | Main 1207.9 | Rapid 1199.3 | Type Rapid | Round 5 | Date 2025-11-08 | Colour B | Result 1 | |
| 2 | Ruiters, Z (Zayaan) | George Schools Chess Trials 3 2025 (U7 Girls) | ||||||||
Title | Region WEG | Federation RSA | Main 1190.8 | Standard 1188.9 | Type Standard | Round 4 | Date 2025-03-01 | Colour W | Result 0 | |
| 3 | Ruiters, Z (Zayaan) | George Schools Chess Trials 2 2025 (U7 Girls) | ||||||||
Title | Region WEG | Federation RSA | Main 1200 | Standard 1200 | Type Standard | Round 5 | Date 2025-02-15 | Colour W | Result 1 | |

