TOP 5 OPPONENT DETAILS
Afika Mxenge
1000133508Amathole (EAL)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1462.6 | 1479.1 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1427.1 | 1418.3 | Eastern Cape Inter-Regional Team Chess Championship 2025 (U20+Open) | 3 | 2025-07-10 | S | B | 1 | 0.5 | 0.5 | 8.3 | 0.53 | 0.47 | 9.4 | |
| 1461.4 | 1476.8 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1463 | 1453.5 | Amathole Closed Chess Championships 2025 (Open) | 4 | 2025-06-21 | S | W | 1 | 0.54 | 0.46 | 7.6 | 0.57 | 0.43 | 8.6 | |
| 1450.3 | 1458.8 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1474.9 | 1465.4 | UFH Intercampus Games 2024 (A) | 1 | 2024-03-23 | S | B | 0 | 0.43 | -0.43 | -7.2 | 0.45 | -0.45 | -9 | |
| 1446.9 | 1448.7 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1341.3 | 1373 | UFH Spartan Clash Closed 2023 (A) | 2 | 2023-07-12 | S | B | 1 | 0.58 | 0.42 | 7.1 | 0.55 | 0.45 | 9 | |
| 1390.4 | 1387 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1299.2 | 1299.4 | UFH Intercampus Championship 2023 (A) | 5 | 2023-03-05 | S | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1390.4 | 1387 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1299.2 | 1299.4 | Residence Cup 2023 (A) | 5 | 2023-03-13 | S | B | 1 | 0.56 | 0.44 | 7.4 | 0.56 | 0.44 | 8.8 | |
| 1341.2 | 1346.8 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1184.1 | 1187.6 | UFH Trial 2 2022 | 5 | 2022-08-28 | S | B | 1 | 0.64 | 0.36 | 6 | 0.64 | 0.36 | 7.2 | |
| 1341.2 | 1346.8 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1184.1 | 1187.6 | UFH Trial 1 2022 (A) | 9 | 2022-08-19 | S | B | 1 | 0.64 | 0.36 | 6 | 0.64 | 0.36 | 7.2 | |
| 1326.6 | 1331.3 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1250.4 | 1260 | Iron Man Cage 2022 (A) | 5 | 2022-05-28 | S | W | 1 | 0.63 | 0.37 | 7 | 0.62 | 0.38 | 7.6 | |
