TOP 5 OPPONENT DETAILS
Cheslyn Gilbert
101064100Eden (WEG)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1391 | 1325.2 | 20 | 20 | Oktober, J (Jayson) | WEG | 1274.4 | 1325.8 | Mossel Bay Open 2024 (B) | 4 | 2024-09-21 | S | B | 1 | 0.59 | 0.41 | 7.7 | 0.46 | 0.54 | 10.8 | |
| 1143.2 | 1142.7 | 20 | 20 | Oktober, J (Jayson) | WEG | 1089.9 | 1091.3 | George Trials 2 2019 (U20) | 3 | 2019-02-09 | S | W | 0 | 0.6 | -0.6 | -10 | 0.6 | -0.6 | -12 | |
| 1141.7 | 1141.5 | 20 | 20 | Oktober, J (Jayson) | WEG | 1053.7 | 1047.7 | George Trials 1 2019 (U20) | 2 | 2019-01-26 | S | W | 0 | 0.64 | -0.64 | -10.6 | 0.65 | -0.65 | -13 | |
| 1139.2 | 1148.9 | 20 | 20 | Oktober, J (Jayson) | WEG | 847.3 | 864.2 | George Trails 2 2018 (U18) | 1 | 2018-02-10 | S | B | 1 | 0.8 | 0.2 | 3.3 | 0.79 | 0.21 | 4.2 | |
| 978.9 | 978.9 | 20 | 20 | Oktober, J (Jayson) | WEG | 764.6 | 764.6 | George Trails 1 2018 (U18) | 1 | 2018-01-27 | S | B | 1 | 0.71 | 0.29 | 4.8 | 0.71 | 0.29 | 5.8 | |
| 741 | 741 | 20 | 20 | Oktober, J (Jayson) | WEG | 863 | 863 | George Trials 1 (U18) | 3 | 2017-01-28 | S | B | 1 | 0.33 | 0.67 | 11.1 | 0.67 | 0.33 | 6.6 | |
