TOP 5 OPPONENT DETAILS
Dawid Jacobus Marais
102020720Tshwane (GTP)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1390.2 | 1394 | 20 | 20 | Rogge, CG (Conrad) | GTP | 1613 | 1616.8 | 2019 D4 Individual Finals (U18 Mixed) | 3 | 2019-03-09 | S | W | 0.5 | 0.28 | 0.22 | 3.7 | 0.28 | 0.22 | 4.4 | |
| 1351.1 | 1366.1 | 20 | 20 | Rogge, CG (Conrad) | GTP | 1487.4 | 1476 | 2018 D4 Tshwane North Individual Chess Championships (U19 Boys) | 4 | 2018-03-10 | S | W | 0.5 | 0.38 | 0.12 | 2 | 0.41 | 0.09 | 1.8 | |
| 1273 | 1273 | 20 | 20 | Rogge, Cg (Conrad) | GTP | 1291 | 1291 | 2017 Centurion Open (A+B) | 3 | 2017-08-19 | S | W | 0 | 0.47 | -0.47 | -7.8 | -0.47 | 0.47 | 9.4 | |
| 1162 | 1162 | 20 | 20 | Rogge, Cg (Conrad) | GTP | 1018 | 1018 | Bobby Fischer Chess Festival 2013 Section B - Rati | 4 | 2013-10-19 | S | W | 1 | 0.69 | 0.31 | 5.1 | 0.31 | 0.69 | 13.8 | |
