TOP 5 OPPONENT DETAILS
Monray Windvogel
102068727Overberg (WOS)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1328 | 1328.7 | 20 | 20 | Cookson, J (Jaydon) | WOS | 1303.6 | 1306.7 | Overberg Top Schools 2019 (U18) | 1 | 2019-07-20 | S | W | 1 | 0.57 | 0.43 | 7.1 | 0.57 | 0.43 | 8.6 | |
| 1208.9 | 1219.9 | 20 | 20 | Cookson, J (Jaydon) | WOS | 1076.7 | 1089.6 | Overberg School Chess Close Champs 2019 (U18 Boys) | 3 | 2019-03-08 | S | W | 0.5 | 0.7 | -0.2 | -3.3 | 0.69 | -0.19 | -3.8 | |
| 1148.4 | 1150.4 | 20 | 20 | Cookson, J (Jaydon) | WOS | 1049.8 | 1058.8 | Overberg 2nd Trial 2018 (Open) | 2 | 2018-05-05 | S | B | 0.5 | 0.57 | -0.07 | -1.2 | 0.56 | -0.06 | -1.2 | |
| 1138.4 | 1138.4 | 20 | 20 | Cookson, J (Jaydon) | WOS | 1006 | 1006 | Overberg Schools Closed 2018 (U18 Boys) | 5 | 2018-03-23 | S | B | 0.5 | 0.61 | -0.11 | -1.8 | 0.61 | -0.11 | -2.2 | |
