TOP 5 OPPONENT DETAILS
Smangaliso Zitha
1030151184Amathole (EAL)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1435 | 1430.6 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1396.9 | 1391 | 7th Annual UFH Heritage Open 2024 (A) | 2 | 2024-09-21 | S | B | 1 | 0.5 | 0.5 | 9.4 | 0.5 | 0.5 | 10 | |
| 1517 | 1523.4 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1468.4 | 1457.5 | Vikings vs UFH 2024 (Open) | 1 | 2024-06-26 | S | B | 0 | 0.51 | -0.51 | -8.5 | 0.53 | -0.53 | -10.6 | |
| 1517 | 1523.4 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1468.4 | 1457.5 | Iron Man Cage 2024 | 5 | 2024-06-24 | S | B | 0.5 | 0.51 | -0.01 | -0.2 | 0.53 | -0.03 | -0.6 | |
| 1573.4 | 1599.5 | 20 | 20 | Mzizi, O (Olwethu) | EAL | 1469.2 | 1450.4 | UFH Closed 2023 | 6 | 2023-11-30 | S | W | 0.5 | 0.66 | -0.16 | -2.7 | 0.72 | -0.22 | -4.4 | |
