TOP 5 OPPONENT DETAILS
Henco Venter
103079757Ehlanzeni (MEN)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1084.6 | 1084.1 | 20 | 20 | Erasmus, H (Hainroux) | MEN | 1196.6 | 1191.2 | Chess Unlimited Leap Year Tournament 2020 (A) | 1 | 2020-02-29 | S | B | 0 | 0.33 | -0.33 | -5.7 | 0.33 | -0.33 | -6.6 | |
| 1023.5 | 1023.5 | 20 | 20 | Erasmus, H (Hainroux) | MEN | 1227.4 | 1226.9 | De Goede Top 10 2019 (U18) | 1 | 2019-07-03 | S | B | 0 | 0.22 | -0.22 | -3.7 | 0.22 | -0.22 | -4.4 | |
| 721.6 | 724 | 20 | 20 | Erasmus, H (Hainroux) | MEN | 962 | 964 | Curro Age Open 2018 (U16 Open) | 3 | 2018-05-12 | S | B | 0 | 0.18 | -0.18 | -3 | 0.18 | -0.18 | -3.6 | |
| 543 | 543 | 20 | 20 | Erasmus, H (Hainroux) | MEN | 905 | 905 | Curro Open Age Tournament 2017 (U16 M) | 3 | 2017-05-06 | S | W | 0 | 0.1 | -0.1 | -1.7 | -0.1 | 0.1 | 2 | |
