TOP 5 OPPONENT DETAILS
Dewald Human
103087889Dr Kenneth Kaunda (NWP)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1216.6 | 1216.4 | 20 | 20 | Fourie, EM (Elzette) | NWP | 1289.9 | 1279.5 | Gimnasium 2020 (U20) | 3 | 2020-02-01 | S | B | 1 | 0.37 | 0.63 | 10.5 | 0.38 | 0.62 | 12.4 | |
| 1311.7 | 1319.8 | 20 | 20 | Fourie, EM (Elzette) | NWP | 1305.5 | 1290.9 | Matlosana Mall 2019 (B) | 2 | 2019-10-04 | S | W | 1 | 0.55 | 0.45 | 7.5 | 0.58 | 0.42 | 8.4 | |
| 1216.5 | 1207.6 | 20 | 20 | Fourie, EM (Elzette) | NWP | 1168.4 | 1169.8 | Strathvaal 2019 (U18) | 3 | 2019-04-13 | S | W | 1 | 0.6 | 0.4 | 6.6 | 0.59 | 0.41 | 8.2 | |
| 1162.6 | 1151.9 | 20 | 20 | Fourie, EM (Elzette) | NWP | 1165.4 | 1167.6 | 2019 Hervormde Kerk (U18) | 5 | 2019-03-09 | S | W | 0 | 0.54 | -0.54 | -9 | 0.52 | -0.52 | -10.4 | |
| 966.6 | 942 | 20 | 20 | Fourie, EM (Elzette) | NWP | 1149.6 | 1150.3 | Volkskool 2019 (Ope) | 4 | 2019-02-02 | S | W | 0 | 0.33 | -0.33 | -5.5 | 0.3 | -0.3 | -6 | |
| 1048.9 | 1030.8 | 20 | 20 | Fourie, EM (Elzette) | NWP | 1146 | 1148.4 | Volkies 2018 (U16) | 1 | 2018-05-12 | S | W | 0 | 0.43 | -0.43 | -7.1 | 0.4 | -0.4 | -8 | |
