TOP 5 OPPONENT DETAILS
Giovante Jansen
103092750Eden (WEG)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1145.9 | 781.5 | 20 | 20 | Michaels, A (Antonio) | WEG | 1479.2 | 1242 | InterClub Blitz 3 2023 | 3 | 2023-07-20 | B | B | 0 | 0.07 | -0.07 | -0.3 | 0 | 0 | 0 | |
| 1145.9 | 781.5 | 20 | 20 | Michaels, A (Antonio) | WEG | 1479.2 | 1242 | InterClub Blitz 3 2023 | 4 | 2023-07-20 | B | W | 0 | 0.15 | -0.15 | -0.5 | 0.01 | -0.01 | -0.2 | |
| 1157.2 | 660 | 20 | 20 | Michaels, A (Antonio) | WEG | 1402.2 | 1166.8 | VGK 2022 (Blitz) | 4 | 2022-11-12 | B | B | 0 | 0.17 | -0.17 | -0.6 | 0 | 0 | 0 | |
| 1163.1 | 602 | 20 | 20 | Michaels, A (Antonio) | WEG | 1452.9 | 1092.4 | Interclub Blitz Evening 2022 | 3 | 2022-05-11 | B | W | 0 | 0.2 | -0.2 | -0.7 | 0.01 | -0.01 | -0.2 | |
| 1163.1 | 602 | 20 | 20 | Michaels, A (Antonio) | WEG | 1452.9 | 1092.4 | Interclub Blitz Evening 2022 | 4 | 2022-05-11 | B | B | 0 | 0.12 | -0.12 | -0.4 | 0 | 0 | 0 | |
