TOP 5 OPPONENT DETAILS
Lonwabo Luvuyo Fihla
104009473Tshwane (GTP)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1619.8 | 1618.7 | 20 | 20 | Motsuane, L (Lucky) | NBR | 1638.2 | 1640.2 | West Rand vs Bojanala Inter-Regional Championships 2023 (Open) | 1 | 2023-10-12 | S | W | 1 | 0.52 | 0.48 | 8 | 0.52 | 0.48 | 9.6 | |
| 1620.5 | 1618.4 | 20 | 20 | Motsuane, L (Lucky) | NBR | 1563.8 | 1561.9 | West Rand vs Bojanala 2022 (Open) | 6 | 2022-11-05 | S | B | 1 | 0.52 | 0.48 | 8 | 0.52 | 0.48 | 9.6 | |
| 1645.4 | 1649.2 | 20 | 20 | Motsuane, L (Lucky) | NBR | 1558.9 | 1541.6 | 2nd West Rand Open 2022 (Open) | 4 | 2022-08-06 | S | B | 0 | 0.56 | -0.56 | -9.3 | 0.58 | -0.58 | -11.6 | |
| 1636.9 | 1645.3 | 20 | 20 | Motsuane, L (Lucky) | NBR | 1423.6 | 1415.5 | RHS Know Thyself 2022 (A) | 3 | 2022-04-23 | S | B | 1 | 0.71 | 0.29 | 4.9 | 0.73 | 0.27 | 5.4 | |
| 1629.5 | 1638.9 | 20 | 20 | Motsuane, L (Lucky) | NBR | 1071.7 | 1050 | The Meridian 2022 (Prestige) | 5 | 2022-01-22 | S | B | 0.5 | 0.99 | -0.49 | -8.2 | 0.99 | -0.49 | -9.8 | |
