TOP 5 OPPONENT DETAILS
Jiraan Braaf
1050106200Cape Town (WCT)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1983.7 | 1920.7 | 20 | 20 | Mnyasta, T (Tezihano) | RM | WCT | 1979.9 | 2020.5 | Blackjacks Chess Club Rapid Championship 2025 | 3 | 2025-06-21 | R | W | 0 | 0.55 | -0.55 | -5.2 | 0.43 | -0.43 | -8.6 |
| 1867.4 | 1883.3 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 2007.7 | 2039.7 | 2025 Kraaifontein Open Chess Championships (Rapid Open) | 5 | 2025-01-05 | R | B | 0.5 | 0.29 | 0.21 | 2.5 | 0.28 | 0.22 | 4.4 | |
| 1877.9 | 1912.8 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 1999.9 | 2032.9 | Rylib Summer Slam 2024 (Championship) | 4 | 2024-12-03 | R | B | 0 | 0.32 | -0.32 | -3 | 0.32 | -0.32 | -6.4 | |
| 1825.7 | 1572.3 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 1891.7 | 1869.5 | Chess Challengers Championship – High School 2023 (U18) | 3 | 2023-10-14 | R | W | 1 | 0.46 | 0.54 | 6.5 | 0.2 | 0.8 | 16 | |
| 1801.3 | 1509.5 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 1821.4 | 1572.4 | Kenridge Rapid 2022 (A) | 2 | 2022-11-05 | R | W | 0 | 0.52 | -0.52 | -5.6 | 0.47 | -0.47 | -9.4 | |
| 1745.3 | 1513 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 1815.6 | 1549.4 | Metro Rapid 2022 (Open Boys) | 4 | 2022-10-22 | R | B | 0 | 0.38 | -0.38 | -4.6 | 0.42 | -0.42 | -8.4 | |
| 1724.7 | 1558.1 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 1749.4 | 1454.7 | CTCA Rapid Masters @ Claremont Chess Club 2022 (Open) | 4 | 2022-04-18 | R | W | 0 | 0.51 | -0.51 | -4 | 0.66 | -0.66 | -13.2 | |
| 1712.5 | 1367.6 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 1766 | 1418.2 | District North 2022 (U18) | 1 | 2022-03-06 | R | W | 0.5 | 0.48 | 0.02 | 0.2 | 0.48 | 0.02 | 0.4 | |
| 1703.8 | 1310.4 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 1744.4 | 1389.9 | Western Cape Schools 2021 (U18 Boys) | 3 | 2021-10-23 | R | W | 0 | 0.49 | -0.49 | -6.5 | 0.45 | -0.45 | -9 | |
