TOP 5 OPPONENT DETAILS
Brandon Edwards
105060444Overberg (WOS)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1130.3 | 1091.6 | 20 | 20 | Mostert, R (Remi) | WOS | 1224.5 | 1085.6 | Overberg Topskole 2022 (O18) | 2 | 2022-08-30 | S | W | 1 | 0.43 | 0.57 | 9.5 | 0.55 | 0.45 | 9 | |
| 1150.8 | 1144.1 | 20 | 20 | Mostert, R (Remi) | WOS | 625.9 | 638.4 | Overberg School Chess Close Champs 2019 (U15 Boys) | 1 | 2019-03-08 | S | B | 0 | 0.99 | -0.99 | -16.4 | 0.99 | -0.99 | -19.8 | |
| 771 | 771 | 20 | 20 | Mostert, R (Remi) | WOS | 560 | 560 | Ocf Open Bredasdorp 2017 | 1 | 2017-09-02 | S | B | 1 | 0.77 | 0.23 | 3.8 | 0.23 | 0.77 | 15.4 | |
| 837 | 837 | 20 | 20 | Mostert, R (Remi) | WOS | 500 | 500 | Overberg School Chess Championship 2017 (Under 13) | 3 | 2017-03-31 | S | B | 0 | 0.88 | -0.88 | -14.6 | -0.88 | 0.88 | 17.6 | |
