TOP 5 OPPONENT DETAILS
Clayden Taute
105088335Eden (WEG)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1752.4 | 1725 | 20 | 20 | Pryse, JAY (Jayson) | WEG | 1545 | 1343.9 | 2025 Mossel Bay Open (Rapid A) | 5 | 2025-10-04 | R | B | 0.5 | 0.7 | -0.2 | -1.9 | 0.9 | -0.4 | -8 | |
| 1756 | 1718.9 | 20 | 20 | Pryse, JAY (Jayson) | WEG | 1482.1 | 1317.4 | Knysna Oyster Festival Rapid 2025 (Open) | 4 | 2025-07-12 | R | W | 0.5 | 0.86 | -0.36 | -4.3 | 1 | -0.5 | -10 | |
| 1762 | 1713.5 | 20 | 20 | Pryse, JAY (Jayson) | WEG | 1477.3 | 1290 | Eden Rapid 2025 (A) | 5 | 2025-02-23 | R | B | 1 | 0.79 | 0.21 | 2.5 | 0.95 | 0.05 | 1 | |
| 1686.6 | 1433.5 | 20 | 20 | Pryse, JAY (Jayson) | WEG | 1413.5 | 1291.2 | Pacaltsdorp Chess Club Open 2023 (A) | 6 | 2023-08-26 | R | B | 1 | 0.78 | 0.22 | 2.6 | 0.62 | 0.38 | 7.6 | |
| 1661.2 | 1254.9 | 20 | 20 | Pryse, JAY (Jayson) | WEG | 1343.5 | 1251.2 | Pacaltsdorp Chess Club 2022 (A) | 1 | 2022-08-27 | R | W | 1 | 0.91 | 0.09 | 1 | 0.55 | 0.45 | 9 | |
