TOP 5 OPPONENT DETAILS
Ayakha Bell
1060096574Cape Town (WCT)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1484 | 1460.9 | 20 | 20 | Ncethelo, B (Bongolethu) | WCT | 1589.7 | 1562.5 | WP Closed 2022 (C) | 1 | 2022-06-17 | S | W | 0 | 0.42 | -0.42 | -7.9 | 0.42 | -0.42 | -8.4 | |
| 1440.1 | 1443.2 | 20 | 20 | Ncethelo, B (Bongolethu) | WCT | 1424 | 1414.5 | The Manhattan Sweets & Super C National Chess Tournament 2019 (U13) | 3 | 2019-09-07 | S | B | 0 | 0.48 | -0.48 | -8 | 0.49 | -0.49 | -9.8 | |
| 1219.5 | 1216.7 | 20 | 20 | Ncethelo, B (Bongolethu) | WCT | 1374.2 | 1370.2 | Stellenberg Youth Chess Championship 2019 (C) | 2 | 2019-05-01 | S | B | 0.5 | 0.28 | 0.22 | 3.7 | 0.28 | 0.22 | 4.4 | |
| 1160.2 | 1144.8 | 20 | 20 | Ncethelo, B (Bongolethu) | WCT | 1306.4 | 1278.2 | 2019 Metro-East District Schools Trials (U13) | 5 | 2019-02-02 | S | W | 0 | 0.37 | -0.37 | -6.1 | 0.39 | -0.39 | -7.8 | |
| 1200 | 1200 | 20 | 20 | Ncethelo, B (Bongolethu) | WCT | 1200 | 1200 | District East Schools Chess Open Trials 2018 (U13) | 4 | 2018-02-03 | S | B | 0 | 0.46 | -0.46 | -7.6 | 0.46 | -0.46 | -9.2 | |
