TOP 5 OPPONENT DETAILS
Jendrio Sambo
1060108566Eden (WEG)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1082.9 | 1073.2 | 20 | 20 | Groenewald, C (Curlin) | WEG | 1195.1 | 1184 | Hessequa Proewe 1 2022 (O18 Seuns) | 3 | 2022-01-29 | S | W | 0 | 0.41 | -0.41 | -7 | 0.41 | -0.41 | -8.2 | |
| 1113.1 | 1100.4 | 20 | 20 | Groenewald, C (Curlin) | WEG | 1228.3 | 1231.5 | Eden Trials 2 2019 (U14 Open) | 3 | 2019-04-13 | S | B | 0 | 0.32 | -0.32 | -5.3 | 0.31 | -0.31 | -6.2 | |
| 1170.5 | 1162.4 | 20 | 20 | Groenewald, C (Curlin) | WEG | 1205.6 | 1205.6 | Hessequa Proewe 2 2019 (O14) | 4 | 2019-02-16 | S | W | 0 | 0.5 | -0.5 | -8.3 | 0.49 | -0.49 | -9.8 | |
| 1200 | 1200 | 20 | 20 | Groenewald, C (Curlin) | WEG | 1200 | 1200 | Hessequa Proewe 1 2019 (O14) | 1 | 2019-01-26 | S | B | 0 | 0.46 | -0.46 | -7.6 | 0.46 | -0.46 | -9.2 | |
