TOP 5 OPPONENT DETAILS
Jansie Nhlangothi
106077464Ethekwini (KED)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1180.7 | 1176.9 | 20 | 20 | Bhixi, N (Ntando) | KED | 1324.3 | 1321.9 | Nobel Prize Chess Champions 2019 (B) | 3 | 2019-02-02 | S | W | 1 | 0.37 | 0.63 | 10.5 | 0.37 | 0.63 | 12.6 | |
| 1027.4 | 1016.2 | 20 | 20 | Bhixi, N (Ntando) | KED | 1322.5 | 1316.9 | Africa Rise 2018 (Senior Primary) | 3 | 2018-10-27 | S | W | 1 | 0.2 | 0.8 | 13.3 | 0.19 | 0.81 | 16.2 | |
| 625.1 | 645.6 | 20 | 20 | Bhixi, N (Ntando) | KED | 1033.3 | 1077 | Ilembe Schools District Trials 2018 (U13 Boys) | 1 | 2018-05-12 | S | W | 0 | 0.07 | -0.07 | -1.2 | 0.04 | -0.04 | -0.8 | |
| 500 | 500 | 20 | 20 | Bhixi, N (Ntando) | KED | 775 | 775 | Nobel Prize Tournament 2018 (B) | 4 | 2018-01-21 | S | B | 0 | 0.14 | -0.14 | -2.3 | 0.14 | -0.14 | -2.8 | |
