TOP 5 OPPONENT DETAILS
Kobus Geyser
106078134Cape Winelands (WCW)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1710.2 | 1688.2 | 20 | 20 | Kariem, S (Shakir) | WCU | 1606.5 | 1597.9 | 2023 Western Cape Rural Cup (U18) | 3 | 2023-12-09 | S | W | 1 | 0.66 | 0.34 | 5.6 | 0.65 | 0.35 | 7 | |
| 1568.3 | 1550.7 | 20 | 20 | Kariem, S (Shakir) | WCU | 1530.7 | 1535.1 | Western Cape Inter Regional 2023 (Junior Boys) | 1 | 2023-03-18 | S | W | 0 | 0.59 | -0.59 | -11.1 | 0.56 | -0.56 | -11.2 | |
| 1607 | 1576.5 | 20 | 20 | Kariem, S (Shakir) | WCU | 1416.4 | 1397.4 | Western Cape Schools Chess 2022 (U18 Boys) | 5 | 2022-05-08 | S | W | 1 | 0.76 | 0.24 | 4.1 | 0.75 | 0.25 | 5 | |
| 1439.5 | 1437.8 | 20 | 20 | Kariem, S (Shakir) | WCU | 1310.5 | 1237.8 | Western Cape Schools Individuals 2019 (U13 Boys) | 5 | 2019-05-19 | S | W | 1 | 0.69 | 0.31 | 5.1 | 0.77 | 0.23 | 4.6 | |
