TOP 5 OPPONENT DETAILS
Tadiwa Munemo
1070134135Sarah Baartman (ESB)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1567.9 | 1558.2 | 20 | 20 | Ndyova, T (Thanduxolo) | ESB | 1638.7 | 1603.5 | Kouga Mayor's Cup Final 2025 (Open) | 3 | 2025-04-12 | S | B | 1 | 0.38 | 0.62 | 10.4 | 0.41 | 0.59 | 11.8 | |
| 1546.7 | 1538.3 | 20 | 20 | Ndyova, T (Thanduxolo) | ESB | 1640.9 | 1605 | Kouga Mayor's Cup 2025 (Open) | 5 | 2025-03-08 | S | W | 0 | 0.43 | -0.43 | -7.2 | 0.46 | -0.46 | -9.2 | |
| 1550.5 | 1543.3 | 20 | 20 | Ndyova, T (Thanduxolo) | ESB | 1597.1 | 1542.4 | SBDCU Trials 3 2025 (U20+Open) | 5 | 2025-02-08 | S | B | 0 | 0.4 | -0.4 | -6.7 | 0.46 | -0.46 | -9.2 | |
| 1529.7 | 1520.1 | 20 | 20 | Ndyova, T (Thanduxolo) | ESB | 1607.9 | 1563.1 | 2025 SBDCU Trial 2 JBay (U20+Open) | 3 | 2025-01-25 | S | B | 1 | 0.37 | 0.63 | 10.6 | 0.41 | 0.59 | 11.8 | |
| 1495.4 | 1475.9 | 20 | 20 | Ndyova, T (Thanduxolo) | ESB | 1478.6 | 1473.1 | Jeffreys Bay CC Fide Rated Tournament 2024 | 2 | 2024-03-19 | S | W | 0 | 0.56 | -0.56 | -9.4 | 0.55 | -0.55 | -11 | |
