TOP 5 OPPONENT DETAILS
Christiaan Jacobs
107049652Cape Winelands (WCW)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 833.2 | 826 | 20 | 20 | Davids, R (Rafael) | WCW | 1306.4 | 1199.9 | CW Schools Open 2019 (U13 Boys) | 3 | 2019-02-02 | R | B | 0 | 0 | 0 | 0 | 0.02 | -0.02 | -0.4 | |
| 746 | 746 | 20 | 20 | Davids, R (Rafael) | WCW | 914 | 759.4 | North Boland Trials 2018 (U11 Boys) | 2 | 2018-02-17 | R | B | 0 | 0.26 | -0.26 | -3.1 | 0.44 | -0.44 | -8.8 | |
| 100 | 100 | 20 | 20 | Davids, R (Rafael) | WB | 608 | 608 | North Boland 2017 (U11 Boys) | 4 | 2017-02-18 | R | B | 0 | 0.04 | -0.04 | -0.5 | -0.04 | 0.04 | 0.8 | |
| 746 | 746 | 20 | 20 | Davids, R (Rafael) | WB | 634 | 634 | 2016 Worcester Chess Club Open (U10 Boys) | 3 | 2016-09-10 | S | B | 0 | 0.65 | -0.65 | -10.8 | -0.65 | 0.65 | 13 | |
