TOP 5 OPPONENT DETAILS
Reegan Palmer
107053637Cape Town (WCT)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 2020.2 | 1839 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 1974.1 | 2046.1 | Curro Durbanville Chess Rapid Open 2024 (Championship) | 5 | 2024-07-13 | R | W | 0 | 0.6 | -0.6 | -7.9 | 0.3 | -0.3 | -6 | |
| 1867.5 | 1641.2 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 1865.5 | 1845.7 | GPCA Rapid 2023 (Championship) | 5 | 2023-06-24 | R | B | 1 | 0.46 | 0.54 | 5.8 | 0.22 | 0.78 | 15.6 | |
| 1888 | 1501 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 1821.4 | 1572.4 | Kenridge Rapid 2022 (A) | 5 | 2022-11-05 | R | B | 0 | 0.54 | -0.54 | -5.8 | 0.38 | -0.38 | -7.6 | |
| 1740.1 | 1513.2 | 20 | 20 | Mnyasta, T (Tezihano) | WCT | 1784.9 | 1423 | Jacques Vuyo Le Roux Memorial Rapid 2021 | 3 | 2021-12-04 | R | B | 0 | 0.41 | -0.41 | -3.9 | 0.56 | -0.56 | -11.2 | |
