TOP 5 OPPONENT DETAILS
Daniel Jeppe
107059503Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1014.5 | 999.3 | 20 | 20 | Magadla, L (Lathitha) | ESB | 1081.2 | 1071.6 | Nelson Mandela Bay Junior Chess Trials 2 2019 (U14) | 4 | 2019-04-06 | S | B | 0 | 0.38 | -0.38 | -6.3 | 0.37 | -0.37 | -7.4 | |
| 1095.8 | 1084.5 | 20 | 20 | Magadla, L (Lathitha) | ESB | 1019.2 | 1018.8 | NMBJC Trials 4 2018 (U12) | 1 | 2018-07-20 | S | B | 1 | 0.55 | 0.45 | 7.5 | 0.53 | 0.47 | 9.4 | |
| 982.8 | 992.4 | 20 | 20 | Magadla, L (Lathitha) | ESB | 1063.6 | 1060.8 | NMB Second Trials 2018 (U12) | 1 | 2018-04-20 | S | B | 1 | 0.36 | 0.64 | 12.8 | 0.38 | 0.62 | 12.4 | |
| 894.8 | 894.8 | 20 | 20 | Magadla, L (Lathitha) | ESB | 1200 | 1200 | Registration Tournament 2018 (B) | 3 | 2018-02-24 | S | W | 1 | 0.19 | 0.81 | 13.4 | 0.19 | 0.81 | 16.2 | |
