TOP 5 OPPONENT DETAILS
Malan Van Rensburg
107064255Mangaung (FMB)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1201.6 | 1187.3 | 20 | 20 | Rossouw, J (Johrne) | FMB | 1405.7 | 1422.2 | 9th Piet van Zyl Chess Festival 2023 (B) | 3 | 2023-05-27 | S | B | 0 | 0.22 | -0.22 | -4.1 | 0.18 | -0.18 | -3.6 | |
| 1003.9 | 1001.9 | 20 | 20 | Rossouw, J (Johrne) | FMB | 1308.3 | 1300.5 | Mangaung Metro Chess 16-17 August 2019 (C) | 1 | 2019-08-16 | S | W | 0 | 0.19 | -0.19 | -3.2 | 0.19 | -0.19 | -3.8 | |
| 711.1 | 693.1 | 20 | 20 | Rossouw, J (Johrne) | FMB | 767.6 | 769 | Mangaung Metro Chess 27-28 July 2018 (D) | 1 | 2018-07-27 | S | B | 0.5 | 0.39 | 0.11 | 1.8 | 0.37 | 0.13 | 2.6 | |
| 570.2 | 570.2 | 20 | 20 | Rossouw, J (Johrne) | FMB | 657.4 | 657.4 | Mangaung Metro Chess 19 & 20 January 2018 (E) | 5 | 2018-01-20 | S | B | 1 | 0.36 | 0.64 | 10.8 | 0.36 | 0.64 | 12.8 | |
