TOP 5 OPPONENT DETAILS
Ruhan Somai
108095313Cape Town (WCT)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1498.6 | 1480.7 | 20 | 20 | Degueldre, J (Jean-Christian) | WCT | 1684.1 | 1695 | Western Cape Schools Individual Championship 2025 (U17 Boys) | 4 | 2025-04-26 | S | W | 0.5 | 0.33 | 0.17 | 2.8 | 0.29 | 0.21 | 4.2 | |
| 1519.7 | 1504.9 | 20 | 20 | Degueldre, J (Jean-Christian) | WCT | 1681.6 | 1691.8 | CT Metro North Schools Chess Individual Trials 2025 (U17 Open) | 6 | 2025-02-09 | S | B | 0 | 0.27 | -0.27 | -4.5 | 0.24 | -0.24 | -4.8 | |
| 1442.6 | 1434.1 | 20 | 20 | Degueldre, J (Jean-Christian) | WCT | 1632.5 | 1600.9 | Cape Town Metro Schools Chess Closed Individuals 2023 (U15 Boys) | 3 | 2023-03-04 | S | B | 1 | 0.24 | 0.76 | 12.6 | 0.26 | 0.74 | 14.8 | |
| 1404.1 | 1378.5 | 20 | 20 | Degueldre, J (Jean-Christian) | WCT | 1553.7 | 1463.6 | South African Open 2022 (U16) | 3 | 2022-07-12 | S | W | 0 | 0.37 | -0.37 | -7 | 0.44 | -0.44 | -8.8 | |
