TOP 5 OPPONENT DETAILS
Frank Shen Yu
1090119738Ekurhuleni (GE)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1499.2 | 1480.2 | 20 | 20 | Botiyana, A (Aphiwe) | GE | 1702.9 | 1682.2 | East Rand Chess Club Open 2025 (A) | 5 | 2025-03-01 | S | B | 1 | 0.22 | 0.78 | 12.9 | 0.22 | 0.78 | 15.6 | |
| 1465.4 | 1434.1 | 20 | 20 | Botiyana, A (Aphiwe) | GE | 1734.7 | 1716 | EN Chess Club Winter Open 2024 (A) | 1 | 2024-06-29 | S | W | 1 | 0.23 | 0.77 | 12.8 | 0.21 | 0.79 | 15.8 | |
| 1457.3 | 1274.8 | 20 | 20 | Botiyana, A (Aphiwe) | GE | 1734.7 | 1720.6 | Ekurhuleni North Chess Club Open Tournament 2024 (A+B) | 4 | 2024-03-02 | R | B | 0 | 0.14 | -0.14 | -1.7 | 0 | 0 | 0 | |
| 1404.2 | 1389.3 | 20 | 20 | Botiyana, A (Aphiwe) | GE | 1537.5 | 1529.3 | Ekurhuleni Chess Spring Tournament 2023 (A+B) | 4 | 2023-09-23 | S | W | 0.5 | 0.39 | 0.11 | 1.8 | 0.38 | 0.12 | 2.4 | |
