TOP 5 OPPONENT DETAILS
Cwenga Maweni
1090133034Buffalo City (EBC)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1281.5 | 1200 | 20 | 20 | Henene, S (Sanele) | EBC | 1336.4 | 1245.8 | Bhongweni Chess Club Open 2024 (U16) | 4 | 2024-04-27 | R | W | 1 | 0.48 | 0.52 | 6.2 | 0.49 | 0.51 | 10.2 | |
| 1249.9 | 1245 | 20 | 20 | Henene, S (Sanele) | EBC | 1366.3 | 1337.8 | BC Vikings Closed 2023 (U14+U16) | 1 | 2023-10-03 | S | B | 1 | 0.32 | 0.68 | 11.6 | 0.35 | 0.65 | 13 | |
| 1186.3 | 1189.2 | 20 | 20 | Henene, S (Sanele) | EBC | 1243.5 | 1249.5 | BC Chess Trials 1 of 5 2023 (U16A) | 1 | 2023-04-29 | S | B | 1 | 0.39 | 0.61 | 10.1 | 0.39 | 0.61 | 12.2 | |
| 1161.4 | 1157.2 | 20 | 20 | Henene, S (Sanele) | EBC | 1234.5 | 1241.6 | 3rd Vikings Champs 2023 (U16B) | 3 | 2023-03-25 | S | W | 0 | 0.46 | -0.46 | -7.6 | 0.44 | -0.44 | -8.8 | |
