TOP 5 OPPONENT DETAILS
Donovan Jordaan
109076051Bojanala Platina (NBR)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1087.4 | 1067.7 | 20 | 20 | Difotso, LR (Lebogang) | NBR | 1387.4 | 1374 | Bojanala SAJCC Trials - Session 3 of 3 2021 (C) | 5 | 2021-11-20 | S | B | 0 | 0.11 | -0.11 | -1.8 | 0.1 | -0.1 | -2 | |
| 1087.4 | 1067.7 | 20 | 20 | Difotso, LR (Lebogang) | NBR | 1387.4 | 1374 | Bojanala SAJCC Trials - Session 2 of 3 2021 (B) | 5 | 2021-11-13 | S | B | 0 | 0.11 | -0.11 | -1.8 | 0.1 | -0.1 | -2 | |
| 989.9 | 975.8 | 20 | 20 | Difotso, LR (Lebogang) | NBR | 1153.6 | 1143.2 | Fields College Open 2019 (U12) | 5 | 2019-02-02 | S | W | 0 | 0.35 | -0.35 | -5.8 | 0.35 | -0.35 | -7 | |
| 500 | 500 | 20 | 20 | Difotso, L (Lebogeng) | NBR | 768 | 768 | Laerskool Rustenburg Noord Primary 2017 (U10) | 2 | 2017-08-11 | S | B | 0 | 0.17 | -0.17 | -2.8 | -0.17 | 0.17 | 3.4 | |
