TOP 5 OPPONENT DETAILS
Gerhard Lottering
109086205Mangaung (FMB)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1199.5 | 1189.8 | 20 | 20 | Bouwer, L (Luan) | FMB | 880.3 | 863.5 | Mangaung Metro Chess 15-16 March 2019 (D) | 3 | 2019-03-16 | S | W | 1 | 0.91 | 0.09 | 1.5 | 0.92 | 0.08 | 1.6 | |
| 807.5 | 831.5 | 20 | 20 | Bouwer, L (Luan) | FMB | 974.7 | 975.1 | South African Open 2018 (C) | 2 | 2018-07-11 | S | B | 1 | 0.26 | 0.74 | 12.3 | 0.29 | 0.71 | 14.2 | |
| 500 | 500 | 20 | 20 | Bouwer, L (Luan) | FMB | 622.4 | 634.4 | Mangaung Metro Chess 2 & 3 February 2018 (E) | 4 | 2018-02-03 | S | B | 1 | 0.32 | 0.68 | 11.4 | 0.3 | 0.7 | 14 | |
| 512.2 | 512.2 | 20 | 20 | Bouwer, L (Luan) | FMB | 559.6 | 559.6 | Mangaung Metro Chess 19 & 20 January 2018 (E) | 5 | 2018-01-20 | S | B | 0 | 0.4 | -0.4 | -6.7 | 0.4 | -0.4 | -8 | |
