TOP 5 OPPONENT DETAILS
Calla Streicher
1110100910Mangaung (FMB)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1294.2 | 1298.2 | 20 | 20 | Daly, W (William) | FMB | 1145.9 | 1148 | Mangaung Metro Chess February 2020 (F) | 5 | 2020-02-22 | S | W | 0 | 0.71 | -0.71 | -11.9 | 0.72 | -0.72 | -14.4 | |
| 1268.8 | 1271.5 | 20 | 20 | Daly, W (William) | FMB | 1036.7 | 1010.4 | Mangaung Metro Chess October 2019 (F) | 4 | 2019-10-12 | S | W | 1 | 0.81 | 0.19 | 3.2 | 0.85 | 0.15 | 3 | |
| 1246.7 | 1249.9 | 20 | 20 | Daly, W (William) | FMB | 1122.8 | 1104 | Mangaung Metro Chess 12 to 13 April 2019 (F) | 1 | 2019-04-12 | S | B | 1 | 0.6 | 0.4 | 6.7 | 0.63 | 0.37 | 7.4 | |
| 1200 | 1200 | 20 | 20 | Daly, W (William) | FMB | 1200 | 1200 | Mangaung Metro Chess 20-21 April 2018 (F) | 2 | 2018-04-20 | S | W | 1 | 0.54 | 0.46 | 7.7 | 0.54 | 0.46 | 9.2 | |
