TOP 5 OPPONENT DETAILS
Smangaliso Mvuyana
1110111152Ethekwini (KED)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1194.4 | 1193.6 | 20 | 20 | Naicker, B (Breycen) | KED | 1214.9 | 1206.2 | 2020 ECA 2nd Youth Trials (U8-U12) | 1 | 2020-03-07 | S | B | 0 | 0.43 | -0.43 | -7.1 | 0.44 | -0.44 | -8.8 | |
| 1152.5 | 1142.4 | 20 | 20 | Naicker, B (Breycen) | KED | 1091.2 | 1089.6 | 2019 Ethekwini 3rd Youth Trials (U8+U10) | 4 | 2019-07-21 | S | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1185.4 | 1183.2 | 20 | 20 | Naicker, B (Breycen) | KED | 1112.1 | 1134 | 2019 Ethekwini Youth Trials 2nd (U8+U10) | 3 | 2019-04-13 | S | B | 0 | 0.54 | -0.54 | -9 | 0.52 | -0.52 | -10.4 | |
| 1200 | 1200 | 20 | 20 | Naicker, B (Breycen) | KED | 1070.3 | 1094.8 | 2019 Ethekwini Youth Trials (U8+U10) | 1 | 2019-03-09 | S | B | 0 | 0.61 | -0.61 | -10.1 | 0.58 | -0.58 | -11.6 | |
