TOP 5 OPPONENT DETAILS
Nathan Norris
1110139761Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1366.8 | 1366.8 | 20 | 20 | Dugmore, D (Deacon) | ENM | 1605.1 | 1603.9 | EC Closed 2025 (U16 Open) | 5 | 2025-09-07 | S | B | 0 | 0.18 | -0.18 | -3.4 | 0.18 | -0.18 | -3.6 | |
| 1353.7 | 1349.5 | 20 | 20 | Dugmore, D (Deacon) | ENM | 1573.5 | 1568.6 | NMBCU Closed 2025 (U16) | 1 | 2025-06-13 | S | B | 0 | 0.2 | -0.2 | -3.3 | 0.2 | -0.2 | -4 | |
| 1346.7 | 1343.7 | 20 | 20 | Dugmore, D (Deacon) | ENM | 1584.5 | 1581.2 | NMBCU Open 2025 (B) | 6 | 2025-05-24 | S | W | 0 | 0.26 | -0.26 | -4.4 | 0.27 | -0.27 | -5.4 | |
| 1343.8 | 1340.7 | 20 | 20 | Dugmore, D (Deacon) | ENM | 1560.9 | 1558.4 | NMB 3rd Trials 2025 (U16) | 2 | 2025-04-12 | S | W | 0 | 0.29 | -0.29 | -4.8 | 0.29 | -0.29 | -5.8 | |
| 1162.2 | 1154 | 20 | 20 | Dugmore, D (Deacon) | ENM | 1200 | 1200 | 2022 NMB Junior Trials 2 (U12) | 5 | 2022-05-14 | S | W | 1 | 0.5 | 0.5 | 8.3 | 0.49 | 0.51 | 10.2 | |
