TOP 5 OPPONENT DETAILS
Aleks Guo
1120140113Cape Town (WCT)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1462.5 | 1416.5 | 20 | 20 | Salimu, C (Chase) | WCT | 1724.8 | 1740.5 | Western Cape PS Individuals Championship 2024 (U13 Boys) | 4 | 2024-05-04 | S | W | 0.5 | 0.24 | 0.26 | 4.3 | 0.16 | 0.34 | 6.8 | |
| 1461.5 | 1415.5 | 20 | 20 | Salimu, C (Chase) | WCT | 1718.1 | 1734.1 | Strategize to Win 2024 (A) | 5 | 2024-04-14 | S | W | 0 | 0.24 | -0.24 | -4.2 | 0.17 | -0.17 | -3.4 | |
| 1584.7 | 1540 | 20 | 20 | Salimu, C (Chase) | WCT | 1641 | 1664.6 | Kraaifontein Open 2023 (Adanced) | 1 | 2023-12-09 | S | B | 0 | 0.39 | -0.39 | -6.8 | 0.31 | -0.31 | -6.2 | |
| 1398.9 | 1317.6 | 20 | 20 | Salimu, C (Chase) | WCT | 1433.1 | 1473.1 | Kenridge Rapid 2022 (U12) | 3 | 2022-11-05 | R | W | 0 | 0.5 | -0.5 | -5.4 | 0.36 | -0.36 | -7.2 | |
| 1336.7 | 1300.9 | 20 | 20 | Salimu, C (Chase) | WCT | 1474.4 | 1471.9 | Western Cape Top Schools 2022 (U13 Mix) | 1 | 2022-09-16 | S | B | 0 | 0.3 | -0.3 | -5 | 0.26 | -0.26 | -5.2 | |
