TOP 5 OPPONENT DETAILS
Aldre Deang
112091179Buffalo City (EBC)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1179.6 | 1176.3 | 20 | 20 | Botha, T (Tyler) | EBC | 1140.2 | 1146.1 | Buffalo City Trials 5 of 5 2019 (U10A) | 4 | 2019-05-25 | S | W | 0 | 0.59 | -0.59 | -9.8 | 0.58 | -0.58 | -11.6 | |
| 1179.6 | 1176.3 | 20 | 20 | Botha, T (Tyler) | EBC | 1140.2 | 1146.1 | Buffalo City Trials 4 of 5 2019 (U10A) | 2 | 2019-05-04 | S | B | 0 | 0.5 | -0.5 | -8.3 | 0.49 | -0.49 | -9.8 | |
| 1106.8 | 1098.8 | 20 | 20 | Botha, T (Tyler) | EBC | 1131.9 | 1141.1 | Buffalo City Trials 3 of 5 2019 (U10A) | 4 | 2019-04-13 | S | W | 1 | 0.51 | 0.49 | 8.1 | 0.49 | 0.51 | 10.2 | |
| 994.8 | 966.4 | 20 | 20 | Botha, T (Tyler) | EBC | 1080.1 | 1093.6 | Buffalo City Trials 1 of 5 2019 (U10A) | 3 | 2019-02-09 | S | W | 1 | 0.44 | 0.56 | 9.3 | 0.39 | 0.61 | 12.2 | |
| 815 | 807.6 | 20 | 20 | Botha, T (Tyler) | EBC | 1130.8 | 1197.6 | 1st Border Vikings Chess League 2018 (Little League) | 5 | 2018-07-28 | S | W | 0.5 | 0.17 | 0.33 | 5.5 | 0.09 | 0.41 | 8.2 | |
