TOP 5 OPPONENT DETAILS
Erick Van Zyl
1130142442Sarah Baartman (ESB)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1513.4 | 1504 | 20 | 20 | Stuurman, C (Caydee) | ESB | 1281.1 | 1265.7 | SBDCU Trial 2 2024 (U12) | 4 | 2024-03-23 | S | B | 1 | 0.73 | 0.27 | 4.5 | 0.74 | 0.26 | 5.2 | |
| 1463.9 | 1442.9 | 20 | 20 | Stuurman, C (Caydee) | ESB | 1262.7 | 1232.2 | SBDCU Trial 1 2024 (U12) | 4 | 2024-02-24 | S | W | 1 | 0.78 | 0.22 | 3.7 | 0.79 | 0.21 | 4.2 | |
| 1341.4 | 1277.5 | 20 | 20 | Stuurman, C (Caydee) | ESB | 1278.6 | 1325.1 | SBDCU Trial 1 2023 (U12) | 3 | 2023-03-05 | S | B | 1 | 0.53 | 0.47 | 7.8 | 0.4 | 0.6 | 12 | |
| 1200 | 1200 | 20 | 20 | Stuurman, C (Caydee) | ESB | 1268.4 | 1206 | SBDCU Trials 2022 (U10) | 3 | 2022-06-25 | S | W | 1 | 0.46 | 0.54 | 9.2 | 0.53 | 0.47 | 9.4 | |
