TOP 5 OPPONENT DETAILS
Enzokuhle Twazi
1130161973Sarah Baartman (ESB)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1177.5 | 1192.7 | 20 | 20 | Stolz, J (Justin) | ESB | 1482.6 | 1491.9 | SBDCA Trial 1 2026 (U14) | 1 | 2026-01-17 | S | B | 0 | 0.1 | -0.1 | -1.7 | 0.11 | -0.11 | -2.2 | |
| 1173.8 | 1192.1 | 20 | 20 | Stolz, J (Justin) | ESB | 1258.1 | 1247.5 | Kouga Mayor's Cup 2025 (U13) | 6 | 2025-03-08 | S | W | 0 | 0.44 | -0.44 | -7.4 | 0.48 | -0.48 | -9.6 | |
| 1159.3 | 1182.3 | 20 | 20 | Stolz, J (Justin) | ESB | 1288.7 | 1272.6 | SBDCU Closed Trials 2024 (U12 Boys) | 5 | 2024-07-27 | S | B | 1 | 0.31 | 0.69 | 11.6 | 0.35 | 0.65 | 13 | |
| 1180.5 | 1200 | 20 | 20 | Stolz, J (Justin) | ESB | 1221.3 | 1215.4 | SBDCU Trial 1 2024 (U12) | 4 | 2024-02-24 | S | W | 0 | 0.49 | -0.49 | -8.2 | 0.52 | -0.52 | -10.4 | |
