TOP 5 OPPONENT DETAILS
Micaile Van Wyk
1140148197Cape Winelands (WCW)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1513.7 | 1614.2 | 20 | 20 | Kriel, D (Daniel) | WCW | 1299.1 | 1319.2 | Robertson Strategema Chess May 2024 (U11) | 3 | 2024-05-11 | R | B | 1 | 0.71 | 0.29 | 3.5 | 0.8 | 0.2 | 4 | |
| 1492.9 | 1572.2 | 20 | 20 | Kriel, D (Daniel) | WCW | 1348.7 | 1344.8 | Brave Knights 2024 (U11) | 3 | 2024-03-16 | R | B | 1 | 0.63 | 0.37 | 4.4 | 0.72 | 0.28 | 5.6 | |
| 1365.6 | 1329.9 | 20 | 20 | Kriel, D (Daniel) | WCW | 1352.9 | 1287.2 | Robertson Chess Tournament Oct 2023 (U9) | 5 | 2023-10-28 | S | B | 0.5 | 0.47 | 0.03 | 0.5 | 0.51 | -0.01 | -0.2 | |
| 1210.7 | 1192.8 | 20 | 20 | Kriel, D (Daniel) | WCW | 1238 | 1228.3 | Strategema 2023 (Beginners-U9) | 4 | 2023-05-13 | S | W | 1 | 0.51 | 0.49 | 8.1 | 0.5 | 0.5 | 10 | |
