TOP 5 OPPONENT DETAILS
Willem Steenkamp
1150139119West Coast (WCU)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1249.9 | 1139.6 | 36 | 36 | Koopman, L (Leo-Arlin) | WCU | 1210.8 | 1188.8 | 2026 Laerskool Calvinia - Calvie Toernooi (U12) | 2 | 2026-02-14 | S | B | 0 | 0.5 | -0.5 | -14.9 | 0.4 | -0.4 | -14.4 | |
| 1271 | 1122.8 | 20 | 20 | Koopman, L (Leo-Arlin) | WCU | 1227.2 | 1200 | Western Cape PS Individuals Championship 2024 (U9 Boys) | 3 | 2024-05-04 | S | B | 1 | 0.51 | 0.49 | 8.1 | 0.37 | 0.63 | 12.6 | |
| 1210.8 | 1301.4 | 20 | 20 | Koopman, L (Leo-Arlin) | WCU | 1187 | 1184 | Bo-Weskus Skole Prestige 2024 (O9 Seuns) | 2 | 2024-02-10 | R | B | 1 | 0.49 | 0.51 | 6.1 | 0.59 | 0.41 | 8.2 | |
| 1237.8 | 1349.9 | 20 | 20 | Koopman, L (Leo-Arlin) | WCU | 1200 | 1200 | Bo-Weskus Skole Prestige 2023 (O9 Seuns) | 2 | 2023-03-04 | R | B | 1 | 0.5 | 0.5 | 6 | 0.63 | 0.37 | 7.4 | |
