TOP 5 OPPONENT DETAILS
Milan Oberholzer
1150149949Eden (WEG)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1440.5 | 1436.6 | 20 | 20 | Pfaff, J (Joel) | WEG | 1558 | 1559.5 | Western Cape Top Schools Championship 2024 (U9 Mixed) | 2 | 2024-08-30 | S | B | 1 | 0.32 | 0.68 | 11.3 | 0.32 | 0.68 | 13.6 | |
| 1402.4 | 1398.8 | 20 | 20 | Pfaff, J (Joel) | WEG | 1532.2 | 1526.2 | Eden Top Schools 2024 (U9 Open) | 2 | 2024-08-17 | S | W | 0 | 0.39 | -0.39 | -6.5 | 0.39 | -0.39 | -7.8 | |
| 1366.8 | 1355.3 | 20 | 20 | Pfaff, J (Joel) | WEG | 1526.6 | 1519.2 | George Primary Top Schools 2024 (U9) | 4 | 2024-07-20 | S | B | 1 | 0.27 | 0.73 | 12.1 | 0.27 | 0.73 | 14.6 | |
| 1240.1 | 1249.6 | 20 | 20 | Pfaff, J (Joel) | WEG | 1528.4 | 1532.3 | Eden School Chess Trials 1 2024 (U9 Boys) | 1 | 2024-03-09 | S | B | 0 | 0.12 | -0.12 | -2 | 0.13 | -0.13 | -2.6 | |
| 1200 | 1200 | 20 | 20 | Pfaff, J (Joel) | WEG | 1232.3 | 1224.7 | George Chess Trials 3 2023 (U9 Boys) | 1 | 2023-02-25 | S | W | 0 | 0.5 | -0.5 | -8.3 | 0.51 | -0.51 | -10.2 | |
