TOP 5 OPPONENT DETAILS
Bendre Duvenage
1160153094Sarah Baartman (ESB)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1399.6 | 1423.5 | 20 | 20 | Ozah, C (Chinedu) | ESB | 1659.7 | 1672.2 | SBDCA Closed 2025 (U10 Boys) | 2 | 2025-05-10 | S | W | 0 | 0.24 | -0.24 | -4 | 0.25 | -0.25 | -5 | |
| 1373.5 | 1392.9 | 20 | 20 | Ozah, C (Chinedu) | ESB | 1594.9 | 1608.5 | SBD Trials J Bay 19 April 2025 (U10) | 5 | 2025-04-19 | S | B | 0 | 0.2 | -0.2 | -3.3 | 0.21 | -0.21 | -4.2 | |
| 1366 | 1384.7 | 20 | 20 | Ozah, C (Chinedu) | ESB | 1320 | 1303.9 | SBDCU Trials 3 2025 (U10) | 4 | 2025-02-08 | S | B | 0 | 0.51 | -0.51 | -8.6 | 0.55 | -0.55 | -11 | |
| 1379.3 | 1352.5 | 20 | 20 | Ozah, C (Chinedu) | ESB | 1224.5 | 1246.2 | 2025 SBDCU Trial 2 JBay (U10) | 5 | 2025-01-25 | S | W | 1 | 0.72 | 0.28 | 4.7 | 0.67 | 0.33 | 6.6 | |
| 1379.3 | 1352.5 | 20 | 20 | Ozah, C (Chinedu) | ESB | 1224.5 | 1246.2 | Back 2 School 2025 (D) | 1 | 2025-01-11 | S | W | 1 | 0.72 | 0.28 | 4.7 | 0.67 | 0.33 | 6.6 | |
| 1381.8 | 1341.3 | 20 | 20 | Ozah, C (Chinedu) | ESB | 1235.2 | 1207.6 | SBDCU Trial 3 2024 (U10) | 4 | 2024-06-01 | S | B | 1 | 0.63 | 0.37 | 6.2 | 0.61 | 0.39 | 7.8 | |
| 1312.1 | 1263 | 20 | 20 | Ozah, C (Chinedu) | ESB | 1202.8 | 1200 | Humansdorp CMC Schools Trials 2024 (U9 Boys) | 4 | 2024-05-10 | R | B | 1 | 0.59 | 0.41 | 5.2 | 0.53 | 0.47 | 9.4 | |
| 1297.6 | 1310.4 | 20 | 20 | Ozah, C (Chinedu) | ESB | 1181.1 | 1193.8 | Kouga Mayor's Cup Final 2024 (U9) | 1 | 2024-04-13 | S | W | 1 | 0.68 | 0.32 | 5.4 | 0.68 | 0.32 | 6.4 | |
| 1328.4 | 1351.4 | 20 | 20 | Ozah, C (Chinedu) | ESB | 1127.7 | 1130.8 | Kouga Mayor's Cup 2024 (U9) | 6 | 2024-03-09 | S | W | 0 | 0.78 | -0.78 | -13.1 | 0.8 | -0.8 | -16 | |
