TOP 5 OPPONENT DETAILS
Zeno Van Den Heever
1170152111Bojanala Platina (NBR)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1269.2 | 1276.9 | 20 | 20 | Mabugu, R (Refilwe) | NBR | 1080.4 | 1071.3 | Bojanala Wildcard 2025 (Big Pawns) | 1 | 2025-01-25 | S | B | 0 | 0.68 | -0.68 | -11.3 | 0.7 | -0.7 | -14 | |
| 1249.8 | 1260 | 20 | 20 | Mabugu, R (Refilwe) | NBR | 1246.1 | 1243.3 | Bojanala's Rosewood 2023 (Little Pawns) | 3 | 2023-08-12 | S | B | 0.5 | 0.46 | 0.04 | 0.7 | 0.48 | 0.02 | 0.4 | |
| 1249.8 | 1260 | 20 | 20 | Mabugu, R (Refilwe) | NBR | 1246.1 | 1243.3 | Bojanala's Rosewood 2023 (Little Pawns) | 6 | 2023-08-12 | S | W | 0 | 0.55 | -0.55 | -9.1 | 0.56 | -0.56 | -11.2 | |
| 1200 | 1200 | 20 | 20 | Mabugu, R (Refilwe) | NBR | 1212.6 | 1214 | Schoemies Kings & Queens 2023 (U6) | 5 | 2023-03-18 | S | B | 1 | 0.44 | 0.56 | 9.3 | 0.44 | 0.56 | 11.2 | |
