TOP 5 OPPONENT DETAILS
Thapelo David Ramaele
179066048Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1376.6 | 1193.4 | 20 | 20 | Lagardien, I (Ismaeel) | ENM | 1399.8 | 1161.5 | Ulitmate Chess Open 2019 (Blitz A) | 4 | 2019-11-30 | B | B | 0 | 0.43 | -0.43 | -1.5 | 0.5 | -0.5 | -10 | |
| 1385.7 | 1371.6 | 20 | 20 | Lagardien, I (Ismaeel) | ENM | 1338.4 | 1316.9 | PE Chess Club Open 2019 (A) | 2 | 2019-10-12 | S | W | 0 | 0.6 | -0.6 | -11.4 | 0.61 | -0.61 | -12.2 | |
| 1384.4 | 1211.8 | 20 | 20 | Lagardien, I (Ismaeel) | ENM | 1324.5 | 1149.9 | PECC King Cars Grand Prix Fourth Leg 2019 | 7 | 2019-08-03 | R | B | 1 | 0.53 | 0.47 | 4.7 | 0.53 | 0.47 | 9.4 | |
| 1391.9 | 1375.2 | 20 | 20 | Lagardien, I (Ismaeel) | ENM | 1392.6 | 1391.8 | King Cars PECC Grand Prix Third Leg 2019 | 4 | 2019-05-04 | S | W | 1 | 0.54 | 0.46 | 8.6 | 0.52 | 0.48 | 9.6 | |
| 1233.4 | 1217.2 | 20 | 20 | Lagardien, I (Ismaeel) | ENM | 1333.5 | 1141.1 | King Cars PECC Grand Prix Fourth Leg 2018 | 4 | 2018-08-04 | R | W | 0 | 0.43 | -0.43 | -4.3 | 0.63 | -0.63 | -12.6 | |
