TOP 5 OPPONENT DETAILS
Sandile Buthelezi
185088862Ethekwini (KED)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1196.3 | 1188.2 | 20 | 20 | Mbanjwa, N (Nhlakanipho) | KED | 1577.8 | 1569.5 | 2019 King Cetshwayo Christmas Championship (U18-Adults) | 4 | 2019-11-24 | S | W | 1 | 0.1 | 0.9 | 14.9 | 0.1 | 0.9 | 18 | |
| 1223 | 1192.5 | 20 | 20 | Mbanjwa, N (Nhlakanipho) | KED | 1544.4 | 1543.8 | 2019 King Cetshwayo Championship (U20+Adult) | 3 | 2019-05-04 | S | W | 0 | 0.17 | -0.17 | -2.8 | 0.13 | -0.13 | -2.6 | |
| 1220.2 | 1160 | 20 | 20 | Mbanjwa, N (Nhlakanipho) | KED | 1536.5 | 1549.4 | 2019 King Cetshwayo Anniversary (U18-Adult) | 7 | 2019-03-03 | S | W | 0 | 0.17 | -0.17 | -2.8 | 0.09 | -0.09 | -1.8 | |
| 814 | 814 | 20 | 20 | Mbanjwa, N (Nhlakanipho) | KZN | 1550 | 1550 | 2017 King Cetshwayo Fun (U18, U20, Adult) | 6 | 2017-06-25 | S | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
