TOP 5 OPPONENT DETAILS
Leanne Smit
204056692Ehlanzeni (MEN)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 785.3 | 811 | 20 | 20 | Sigudla, H (Honey) | MEN | 918.8 | 922.2 | Rob Ferreira 2019 (B) | 4 | 2019-04-06 | S | B | 0 | 0.3 | -0.3 | -5 | 0.33 | -0.33 | -6.6 | |
| 687.2 | 695 | 20 | 20 | Sigudla, H (Honey) | MEN | 828.6 | 854.8 | Uplands Open Age 2019 (U16) | 1 | 2019-03-09 | S | B | 0 | 0.29 | -0.29 | -4.9 | 0.27 | -0.27 | -5.4 | |
| 644 | 644 | 20 | 20 | Sigudla, H (Honey) | MEN | 0 | 0 | De Goede Closed Age 2016 (U14 Girls) | 4 | 2016-08-13 | S | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 747 | 747 | 20 | 20 | Sigudla, H (Honey) | MEN | 0 | 0 | White River Open 2016 (U16 Girls) | 5 | 2016-06-04 | S | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
